<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Footprints</title>
	<atom:link href="http://carolinafootprints.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carolinafootprints.com</link>
	<description>Nature, wildlife and photography in North Carolina</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Green Heron: Cahooque Creek Kayak Trail</title>
		<link>http://carolinafootprints.com/?p=325</link>
		<comments>http://carolinafootprints.com/?p=325#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Wildlife Photography]]></category>
		<category><![CDATA[Cahooque Creek]]></category>
		<category><![CDATA[Green Heron]]></category>
		<category><![CDATA[Kayak]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Paddle]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://carolinafootprints.com/?p=325</guid>
		<description><![CDATA[Cahooque Creek is just a few miles from my back door step and makes a for a nice little paddle when the winds are up or the tides aren&#8217;t right for exploring the area&#8217;s estuarine environments. It&#8217;s not the best paddle location for wildlife photos but occassionally you get lucky. Recently I got lucky. On [...]]]></description>
			<content:encoded><![CDATA[<p>Cahooque Creek is just a few miles from my back door step and makes a for a nice little paddle when the winds are up or the tides aren&#8217;t right for exploring the area&#8217;s estuarine environments.  It&#8217;s not the best paddle location for wildlife photos but occassionally you get lucky.  Recently I got lucky.  On my last two visits I came across a Green Heron.  These little herons aren&#8217;t seen in abundance in these parts so it was a treat to see and photograph one.  In fact this is the first &#8220;Greenie&#8221; I&#8217;ve had the pleasure to photograph.</p>
<p>The Green Heron can be found throughout the eastern United States during the summer.  It is a year round resident of Central America and the northern end of South America.  This small heron is unique in that it is one of the few tool using birds. It drops bait onto the surface of the water then grabs small fish that are attracted. Baits and lures used by this cleaver bird include various insects, worms, twigs, and feathers. These birds breed in swampy thickets, foraging in marshes, along creeks and the edges of ponds and lakes.  </p>
<p><center><img src="http://carolinafootprints.com/images/10_Sept_01_GreenHeron01_cf.jpg" alt="A Green Heron stretches its neck along Cahooque Creek near Havelock, North Carolina." /></p>
<p><img src="http://carolinafootprints.com/images/10_Sept_01_GreenHeron02_cf.jpg" alt="A kayak can allow one to slip in near to skiddish wildlife and explore areas you couldn't reach by land." /></p>
<p><img src="http://carolinafootprints.com/images/10_Aug_16_CahoqueCrk_GreenHeron.jpg" alt="A timid Green Heron lurks in the shadows along a North Carolina blackwater creek." /><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinafootprints.com/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semipalmated Plover on the Beaches of the Crystal Coast</title>
		<link>http://carolinafootprints.com/?p=314</link>
		<comments>http://carolinafootprints.com/?p=314#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife Photography]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Plover]]></category>
		<category><![CDATA[shorebird]]></category>

		<guid isPermaLink="false">http://carolinafootprints.com/?p=314</guid>
		<description><![CDATA[The semipalmated Plover is a small bird somewhat resembling a Killdeer. Eating insects, worms and crustaceans, these birds seach for food along beaches and on tidal flats. These photos were made near Beaufort Inlet in late June, 2010.]]></description>
			<content:encoded><![CDATA[<p>The semipalmated Plover is a small bird somewhat resembling a Killdeer.  Eating insects, worms and crustaceans, these birds seach for food along beaches and on tidal flats.  These photos were made near Beaufort Inlet in late June, 2010.</p>
<p><center><img src="http://carolinafootprints.com/images/10_June_27_SemPlamPlver1.jpg" alt="The Semipalmated Plover resembles a small Killdeer, though it only has one neck ring." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_27_SemPlamPlver2.jpg" alt="These small shore birds nest on opne beaches and tidal flats in Canada and Alaska." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_27_SemPlamPlver3.jpg" alt="A low camera angle and slow, careful approach is key to making compelling photos of small shorebirds." /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinafootprints.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spooky Birds: Sometimes the Kayak Lets You Get Close</title>
		<link>http://carolinafootprints.com/?p=310</link>
		<comments>http://carolinafootprints.com/?p=310#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Crystal Coast]]></category>
		<category><![CDATA[Egret]]></category>
		<category><![CDATA[Kayak]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Rachel Carson Estuarine Reserve]]></category>
		<category><![CDATA[Taylor's Creek]]></category>

		<guid isPermaLink="false">http://carolinafootprints.com/?p=310</guid>
		<description><![CDATA[There are certanin large wading birds I always love to see. However, those birds also are some of most skiddish birds found around the Crystal Coast. A couple that are always especially hard to get a shot of are Reddish Egrets and Little Blue Herons&#8230; though admittedly the more common Great Blue Heron and Great [...]]]></description>
			<content:encoded><![CDATA[<p>There are certanin large wading birds I always love to see.  However, those birds also are some of most skiddish birds found around the Crystal Coast.  A couple that are always especially hard to get a shot of are Reddish Egrets and Little Blue Herons&#8230; though admittedly the more common Great Blue Heron and Great Egret can be pretty tough to get close to as well.  I also find getting within camera range of Snowy Egrets to be particularly challenging.  Even though the kayak helps, allowing you to get a bit closer than you could using a land approach, it doesn&#8217;t take much to spook these guys.  Here are a few shots from my last couple of kayak outings where I happened to get lucky.</p>
<p><center><img src="http://carolinafootprints.com/images/10_July_11_LittleBluet01_cf.jpg" alt="A Little Blue Heron perches on a barrier island along North Carolina's Crystal Coast." /></p>
<p><img src="http://carolinafootprints.com/images/10_July_11_Reddisht01_cf.jpg" alt="A Reddish Egret, one of the rare large wading birds found along the North Carolina coast." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_09_SnowyEgret1b_cf.jpg" alt="A Snowy Egret searches for a meal along Taylor's Creek." /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinafootprints.com/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least Tern Colony on Crystal Coast Beaches</title>
		<link>http://carolinafootprints.com/?p=307</link>
		<comments>http://carolinafootprints.com/?p=307#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[shorebird]]></category>
		<category><![CDATA[Tern]]></category>

		<guid isPermaLink="false">http://carolinafootprints.com/?p=307</guid>
		<description><![CDATA[The Least Tern is the smallest of the terns found along North Carolina&#8217;s coast. A migratory bird, the Least Tern spends its winters in Central America and the Carribean. In the spring they return to coastal areas of North America to reproduce. With a population of about 21,500 pairs this little bird isn&#8217;t listed as [...]]]></description>
			<content:encoded><![CDATA[<p>The Least Tern is the smallest of the terns found along North Carolina&#8217;s coast.  A migratory bird, the Least Tern spends its winters in Central America and the Carribean.  In the spring they return to coastal areas of North America to reproduce.  With a population of about 21,500 pairs this little bird isn&#8217;t listed as &#8220;threatened&#8221; or endangered,&#8221; though in some of the states where it breeds it is consedered a &#8220;threatened&#8221; species.  They are vunerable to predators and high tides along the U.S. East Coast.  Of course human disturbance of nesting areas can also be a problem.  Be mindful of restricted areas on local beaches that are marked to protect shorebird nesting areas.  A fast and shy little bird, I found these guys quite challenging to photograph.  Patience and a slow, low approach seems to work best.</p>
<p><center><img src="http://carolinafootprints.com/images/10_June_28_Tern01.jpg" alt="A Least Tern with a fresh catch." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_28_Tern02.jpg" alt="A Least Tern flies above the ocean in search of a meal." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_28_Tern03.jpg" alt="A juvinile Least Tern has yet to get its adult coloring." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_28_Tern04.jpg" alt="A tern fluffs and dries its feathers in the wind." /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinafootprints.com/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More of the Banker Horses</title>
		<link>http://carolinafootprints.com/?p=304</link>
		<comments>http://carolinafootprints.com/?p=304#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banker Horses]]></category>
		<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Nature Photography]]></category>

		<guid isPermaLink="false">http://carolinafootprints.com/?p=304</guid>
		<description><![CDATA[As I mentioned in my last post I had a bit of trouble locating horses on the Rachel Carson Estuarine Reserve last week. I had a bit more success yesterday morning. I found a small group consisting of one stallion and three mares out on the shoals. They even entertained me by crossing from one [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in my last post I had a bit of trouble locating horses on the Rachel Carson Estuarine Reserve last week.  I had a bit more success yesterday morning.  I found a small group consisting of one stallion and three mares out on the shoals.  They even entertained me by crossing from one shoal to another while I was wathcing and photographing!  I found a larger group on Carrot Island not far from the boardwalk/observation deck, across from the Lenoxville boat ramp.  This group was staying up in the shade of the cedar trees and digging holes down to a fresh water source.  I suspect that with the recent heat and humidity a lot of the horses are staying in shade and close to drinkable water.  You wouldn&#8217;t think something as large as a horse would be difficult to find, but honestly if one hadn&#8217;t whinnied while I was in ear-shot I think I might have walked right past them!  It makes me wonder if I&#8217;d missed some the other morning.</p>
<p>I exchanged a couple of emails about their behavior with Jared Lloydd, a professional wildlife photographer and biologist that&#8217;s spent a lot of time photographing and observing Banker Horses.  (See the links area for a link to his excellent website and for information on his horse photography workshops).  Jared mentioned that the Shackleford Horses also dig for water when conditions dry up fresh water pools on the island.  He noted, however, that the Banker Horses up by Corova have no need to do so as it&#8217;s a much wider island and tends to hold large pools of fresh water.  Also, even if the pools were to dry up he mentioned the Currituck Sound has a low salinity level and the horses could drink from that if needed.</p>
<p>It was good to spot the horses and to get a chance to photograph them some more.  When photographing the shoals group I was in my kayak, hand-holding a 500mm lens.  That can be a bit of a challenge due to the rocking nature of being in a boat.  A faster shutter speed is required to keep from blurring the images.  In order to keep the shutter speed up, a higher &#8220;film speed&#8221; or iso is required (light sensitivity setting) which can result in a bit of &#8220;digital noise&#8221; in the image.  When on the island I&#8217;m using a tripod with a gimbal mount to insure everything stays nice and steady.  This allows the use of slower shutter speeds and also a &#8220;slower&#8221; iso setting.  Simply put when using the tripod you have more workable options available, giving you greater artistic control over the resulting photos.  Shooting form the boat you often have to make some compromises and settle for fewer optsion to insure a usuable image.  However you gain the advantage of often being able to approach closere without alarming your subjects using the boat.  Below are a few photos from the morning&#8217;s session.</p>
<p><center><img src="http://carolinafootprints.com/images/10_June_23_WetHorse01_cf.jpg" alt="A wild horse crosses from one shoal to another along Back Sound on North Carolina's Crystal Coast." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_23_WetHorse02_cf.jpg" alt="Neck deep in water this Banker Horse makes a crossing in the Rachel Carson Estuarine Reserve near Beaufort, NC." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_23_WetHorse03_cf.jpg" alt="Two more horses ford across the tidal waters in search of tasety marsh grass." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_23_Horse01_cf.jpg" alt="Portrait of a Banker Horse, believed to be descended from 16th and/or 17th century Spanish stock." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_23_Horse02b_cf.jpg" alt="Banker Horse portrait in black and white." /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinafootprints.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Ahead But Be Flexible: Out Foxed by the Horses</title>
		<link>http://carolinafootprints.com/?p=299</link>
		<comments>http://carolinafootprints.com/?p=299#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Wildlife Photography]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rachel Carson]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://carolinafootprints.com/?p=299</guid>
		<description><![CDATA[I rolled out of bed early this morning with a solid plan for some nature photography on Carrot Island. I&#8217;d launch the boat at Fisherman&#8217;s Park, Front and Gordon Streets in Beaufort, and make the forty-five second paddle across the creek to beach my kayak. I&#8217;d then go on foot to photograph some of the [...]]]></description>
			<content:encoded><![CDATA[<p>I rolled out of bed early this morning with a solid plan for some nature photography on Carrot Island.  I&#8217;d launch the boat at Fisherman&#8217;s Park, Front and Gordon Streets in Beaufort, and make the forty-five second paddle across the creek to beach my kayak.  I&#8217;d then go on foot to photograph some of the island&#8217;s feral horses.  Whether your shooting an event, portraits or making like a nature photojournalist, it&#8217;s always best to have a working plan for your shoot.  However, you also need to be willing to shift gears and abandon the plan if circumstances dictate.  It&#8217;s extremely easy to get locked into a plan and miss other opportunities.   As fate would have it, this morning was one of those days where the game plan fell through.  Carrot Island is usually the perfect location to be to photograph some horse but this time they were nowhere to be found.  Apparently they were all on one of the other sections of the reserve.</p>
<p>Very early into my hike I spotted a pretty little red fox out playing on the dunes.  It&#8217;s not unusual for me to see foxes on this island, but usually as they slink off into cover trying to avoid me.  This little guy was totally unawre I was there!  Now foxes are one of my favorite wild animals.  I&#8217;ve always been fascinated by them.  Any time I see one I consider it a good day in nature.  If I get to photograph it&#8230; well, that&#8217;s just about a perfect day!  As the moring progressed it became painfully clear that I just wasn&#8217;t going to get any horse photos.  But I didn&#8217;t let that spoil my day.  I already had some fox shots &#8220;in the can,&#8221; and there&#8217;s always plenty of photographic possibilities to be found on the island.  I shot wildflowers, birds and even landscape while exploring the island in search of wild horses.  <center></p>
<p><img src="http://carolinafootprints.com/images/10_June_20_Fox01_cf.jpg" alt="This red fox looks over his shoulder trying to determine if I might be a danger to him." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_20_Fox02_cf.jpg" hspace="7" alt="A red fox explores the dunes of Carrot Island." /><img src="http://carolinafootprints.com/images/10_June_20_Fox03_cf.jpg" hspace="7" alt="Wildlife photography on the Rachel Carson Estuarine Reserve." /></p>
<p><img src="http://carolinafootprints.com/images/10_June_20_Fox04_cf.jpg" alt="Red fox on a barrier island near Beaufort, North Carolina." /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinafootprints.com/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banker Horses in the Rachel Carson Estuarine Reserve</title>
		<link>http://carolinafootprints.com/?p=296</link>
		<comments>http://carolinafootprints.com/?p=296#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife Photography]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[Feral]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Pony]]></category>
		<category><![CDATA[Rachel Carson Estuarine Reserve]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://carolinafootprints.com/?p=296</guid>
		<description><![CDATA[Mention the term &#8220;wild horses&#8221; and most people will think of Mustangs, cowboys and the Old West. But there is an even older herd living on North Carolina&#8217;s barrier islands. To be honest, calling them &#8220;wild horses&#8221; isn&#8217;t exactly accurate. Both the Banker Horses and their western cousins are actually feral animals&#8230; descendents of once [...]]]></description>
			<content:encoded><![CDATA[<p>Mention the term &#8220;wild horses&#8221; and most people will think of Mustangs, cowboys and the Old West.  But there is an even older herd living on North Carolina&#8217;s barrier islands.  To be honest, calling them &#8220;wild horses&#8221; isn&#8217;t exactly accurate.  Both the Banker Horses and their western cousins are actually feral animals&#8230; descendents of once domestic livestock.  While the horses of Corolla, Oakracoke and Shackleford Banks have been in place for a few hundred years, the herd living in the Rachel Carson Estuarine Reserve have only been on those islands since the 1940s.  Some &#8220;locals&#8221; suggest that the animals swam over from Shackleford, thier origin can most likely be attributed to a doctor that kept a few horses on Carrot Island in 40&#8242;s.  Upon his death the horses were left to fend for themselves.</p>
<p>While I usually use my kayak to explore along the shoreline of the islands locate within the reserve, this morning I beached the boat and went for a hike in search of the horses.  I put in at Fisherman&#8217;s Park, Front St. and Gordon St. and paddled east to the cut-through that splits the island in two.  After beaching my kayak I walked in until I found one of the obvious horse paths, then followed that west until I found several of the animals.  I found about a dozen of the horses in one area and greatly enjoyed watching and photographing them.</p>
<p><center><img src="http://carolinafootprints.com/images/10_June_07_RCER_Horses01_cf.jpg" alt="A Banker Horse feeds along Taylor's Creek across from Beaufort, North Carlina" /></p>
<p><img src="http://carolinafootprints.com/images/10_June_07_RCER_Horses02_cf.jpg" alt="Feral horse on Carrot Island, Rachel Carson Estuarine Reserve" /></p>
<p><img src="http://carolinafootprints.com/images/10_June_07_RCER_Horses03_cf.jpg" alt="Banker Horses are descendents of Spanish stock from the 1500's" /></p>
<p><img src="http://carolinafootprints.com/images/10_June_07_RCER_Horses04_cf.jpg" alt="A feral horse shows a bit of aggressive behavior" /></p>
<p><img src="http://carolinafootprints.com/images/10_June_07_RCER_Horses05_cf.jpg" alt="A Banker Horse feeds on top of a sand dune on Carrot Island" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinafootprints.com/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokey Mountain Waterfalls: Cherokee &amp; Bryson City, NC</title>
		<link>http://carolinafootprints.com/?p=290</link>
		<comments>http://carolinafootprints.com/?p=290#comments</comments>
		<pubDate>Sat, 29 May 2010 23:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Photo Tip]]></category>
		<category><![CDATA[Waterfalls]]></category>
		<category><![CDATA[Bryson City]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Great Smokey Mountains]]></category>

		<guid isPermaLink="false">http://carolinafootprints.com/?p=290</guid>
		<description><![CDATA[I had the opportunity to spend a few days in Western North Carolina in the Smokey Mountains. Anytime I&#8217;m in that area waterfalls are at the top of my &#8220;to do list.&#8221; I set-up camp in the Deep Creek area of the Great Smokely Mountains National Park and used that as my base of operations. [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to spend a few days in Western North Carolina in the Smokey Mountains.  Anytime I&#8217;m in that area waterfalls are at the top of my &#8220;to do list.&#8221;  I set-up camp in the Deep Creek area of the Great Smokely Mountains National Park and used that as my base of operations.  Located outside of Bryson City there are three waterfalls that are a short hike from the Deep Creek parking area: Tom Branch Falls, Indian Creek Falls, and Juney Whank Falls.  All three are well worth a visit and are easy enough to access for the entire family to enjoy.  A short drive from Bryson City there are several waterfalls to be found around Cherokee, North Carolina.  Two of my favorites are Mingo Falls and Soco Falls.  Both are short hikes either up or down a set of steps.  Soco Falls, however, doesn&#8217;t have easy access to the base of the falls.  In fact one needs to either be a mountain goat or have some climbing skills to safely reach it and return to the marked trail.</p>
<p>There are many fine photographers that specialize in waterfalls photography.  Living on the coast, I&#8217;m not one of them.  The problem is to build competence one needs to be able to shoot, analyze the results, consult with other photographers and re-shoot frequently.  This is an approach that allows one to grow and improve at a specific discipline.  With the mountains and waterfalls being several hours away it&#8217;s just not a practical approach for me.  For me I have to depend on the occassional opportunity and studying the writings and work of others to try to learn.</p>
<p>One of the problems with photographing waterfalls is one common with most popular landscapes and monuments; they&#8217;ve been photographed countless times before.  Finding a combination of angle, lens, lighting and post processing that will be unique is nearly impossible.  On this trip I wanted to emphasize wider angles than I&#8217;m used to seeing used.  While this results in the falls being a smaller part of the image in many cases, it also allows incorporation of more of the surrounding environment, inclussion of foreground and background objects and use of environmental objects as leading lines and visual anchors in the composition.  Where exposure is concerned there are three distinct schools of thought.  1) A fast shutter speed to freeze the action of the water.  2) A moderately slow shutter speed to allow some blurring of the falling water&#8230; a technique that argueably results in an image closely represntative of how the eye preceives falls.  3) Use of a very slow shutter speed to create a soft, eretheal look to the falling water.  This seems to be the most popular approach these days.</p>
<p>So enough ramblings on my part.  On to the photos.  I hope you enjoy them.</p>
<p><center><img src="http://carolinafootprints.com/images/10_May_TomBranchFalls074b_cf.jpg" alt="Tom Branch Falls flows into Deep Creek near Bryson City, NC" /></p>
<p><img src="http://carolinafootprints.com/images/10_May_TomBranchFalls034_cf.jpg" hspace="7' alt="In late spring and summer Tom Branch Falls is almost obscured from view by the foilage." /><img src="http://carolinafootprints.com/images/10_May_MingoFalls_HDR1_cf.jpg" hspace="7" alt="Mingo Falls is one of the tallest waterfalls in the Great Smokely Mountains" /></p>
<p><img src="http://carolinafootprints.com/images/10_May_MingoFalls040_cf.jpg" alt="A horizontal composition of Mingo Falls, Cherokee, North Carolina" /></p>
<p><img src="http://carolinafootprints.com/images/10_May_SocoFalls014_cf.jpg" alt="Access to Soco Falls is from a pull-out along highway 19 outside of Cherokee, NC" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinafootprints.com/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruddy Turnstone:  A Migratory Visitor to the Crystal Coast</title>
		<link>http://carolinafootprints.com/?p=286</link>
		<comments>http://carolinafootprints.com/?p=286#comments</comments>
		<pubDate>Sun, 02 May 2010 02:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Rachel Carson]]></category>
		<category><![CDATA[Ruddy Turnstone]]></category>
		<category><![CDATA[shorebird]]></category>

		<guid isPermaLink="false">http://carolinafootprints.com/?p=286</guid>
		<description><![CDATA[The Ruddy Turnstone, once included in the Plover family, is a migratory member of the sandpiper family. Like many of our migratory shorebird visitors the Ruddy Turnstone breeds in tundra areas during the summer. Over winter and during migration they can be found along coastal areas, preferring mudflats they can alos be found along rocky [...]]]></description>
			<content:encoded><![CDATA[<p>The Ruddy Turnstone, once included in the Plover family, is a migratory member of the sandpiper family.  Like many of our migratory shorebird visitors the Ruddy Turnstone breeds in tundra areas during the summer.  Over winter and during migration they can be found along coastal areas, preferring mudflats they can alos be found along rocky shorelines and sandy beaches.  They will eat about anything they can find under rocks&#8230; hence their name based on feeding behavior, &#8220;turn stone.&#8221;</p>
<p><center><img src="http://carolinafootprints.com/images/10_April_28_RddyTrnStn1b_cf.jpg" alt="The Ruddy Turnstone has a distinctive Harlequin pattern to their plummage." /></p>
<p><img src="http://carolinafootprints.com/images/10_April_28_RddyTrnStn2b_cf.jpg" alt="The Ruddy Turnstone can be found along North Carolina's coast during the winter and when they are migrating." /></p>
<p><img src="http://carolinafootprints.com/images/10_April_28_RddyTrnStn3_cf.jpg" alt="Ruddy Turnstone in breeding plumage." /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinafootprints.com/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Where the Birds Are: Using a Kayak for Photography.</title>
		<link>http://carolinafootprints.com/?p=281</link>
		<comments>http://carolinafootprints.com/?p=281#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Wildlife Photography]]></category>
		<category><![CDATA[Forster's Tern]]></category>
		<category><![CDATA[Osprey]]></category>
		<category><![CDATA[Rachel Carson Estuarine Reserve]]></category>

		<guid isPermaLink="false">http://carolinafootprints.com/?p=281</guid>
		<description><![CDATA[If you haven&#8217;t noticed my kayak has become one of my favorite tools for taking photographs of birds. There&#8217;s really only one reason for this recently discovered love affair; the kayak gets you to where the birds are. Not only does it get you to the birds, the birds are more tolerant of a water [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t noticed my kayak has become one of my favorite tools for taking photographs of birds.  There&#8217;s really only one reason for this recently discovered love affair; the kayak gets you to where the birds are.  Not only does it get you to the birds, the birds are more tolerant of a water approach than they are of a land approach.  Shooing shore birds from a kayak also has another advantage, you&#8217;re pretty much guaranteed a shot taken on the birds eye-level.  You can look through my recent image postings and see lots of examples of this wonderful, low perspective.</p>
<p>The kayak can also be used to get you where the action is.  That action might be birds in flight, birds diving into the water to snag a meal, or birds perched and/or nesting above the water.  It&#8217;s not just for photographing wading shore birds.  This morning I made a trip over to Rachel Carson Estuarine Reseve.  I started out with plans to visit my favorite spots but planned a bit of a twist.  My goal was to get a few images of birds in flight if possible.  I also wanted to spend a little time concentrating on the Ospreys I&#8217;d observed around the reserve.</p>
<p>I luanched from the Lenoxville boat ramp just before 8:30 AM.  This put me on the water near the end of high-slack tide.  The water was absolutely glass smooth with no noticeable breeze to be found.  I headed east to start out by visiting the Osprey nesting platform.  The pair has been busy and the nest is starting to take shape.  I then worked on along the sound-side edge of the reserve, stopping here and there to snap a few shots of shore birds.  I then noticed some terns fishing the shallows and moved into position with the hope of getting some shots of them in flight.  After working the terns for a while I continued on, photographing some more shore birds, then headed back towards the ramp.  On my way back I noticed one of the Osprey perched in a dead tree, so stopped to take a few more shots of this majestic raptor.</p>
<p>While I captured plenty of nice, low shots of shore birds on this trip, I also managed some nice flight and high perched images.  I thought I&#8217;d share some of these for a change of pace.  Here&#8217;s an Osprey in flight, coming in for a landing&#8230; an Osprey perched&#8230; and a Forster&#8217;s Tern in flight.  Hope you enjoy them.</p>
<p><center><img src="http://carolinafootprints.com/images/10_April_12OspreyFlght_cf.jpg" alt="A female Osprey comes in for a landing." /></p>
<p><img src="http://carolinafootprints.com/images/10_April_12OspreyPrchd_cf.jpg" alt="An Osprey enoys a high-perch along North Carolina's Back Sound." /></p>
<p><img src="http://carolinafootprints.com/images/10_April_12_ForstersTern1_cf.jpg" alt="A Forster's Tern in flight near the Rachel Carson Estuarine Reserve." /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinafootprints.com/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
